Softwares
| ID | Name | Manufacturer | Version | Purchase Year |
|---|---|---|---|---|
| Hotplot | Mentor Graphics | 2010 | ||
| ModelSim® | Mentor Graphics | 2010 | ||
| Questa™ AFV | Mentor Graphics | 2010 | ||
| FPGA Advantage® | Mentor Graphics | 2010 | ||
| Precision™ Synthesis | Mentor Graphics | 2010 | ||
| Leonardo Spectrum™ | Mentor Graphics | 2010 | ||
| Design for Test | Mentor Graphics | 2010 | ||
| Seamless® Co-Verification | Mentor Graphics | 2010 | ||
| System Vision™ System Modeling | Mentor Graphics | 2010 | ||
| Bridge point® | Mentor Graphics | 2010 |
