Softwares
| ID | Name | Manufacturer | Version | Purchase Year |
|---|---|---|---|---|
| O-In® and Summit | Mentor Graphics | 2010 | ||
| Expedition DxDesigner™ | Mentor Graphics | 2010 | ||
| Expedition Pinnacle™ Layout | Mentor Graphics | 2010 | ||
| I/O Designer™ FPGA Integration | Mentor Graphics | 2010 | ||
| Tau® Timing Analysis | Mentor Graphics | 2010 | ||
| Fablink™ XE Pro | Mentor Graphics | 2010 | ||
| HyperLynx® GHz | Mentor Graphics | 2010 | ||
| Quiet™ Expert and Eldo | Mentor Graphics | 2010 | ||
| Catapult C | Mentor Graphics | 2010 |
